Prices are for estimating only. Good customers and system buyers receive big discounts.
Don't see what you want? I can get almost everything computer related. Just ask!
Confused about all the options available? I specialize in working with you to figure out exactly what you do and don't need.
Orders go out every 2 to 3 weeks, so patience is appreciated.
Most items take 2 working days to arrive. All warranties are minus this delivery time.
Some prices may be stale and out of date, they are usually marked with a different color background.
Email Trevor newhw08@tecnopolis.ca for information and more current pricing.
Please read my conditions document before ordering.
Sign up for the Tecnopolis Update Mailing List and be the first to know what's new & on special.
Prices are not accurate right now (listed too high) as my system is going through some changes. Contact me for accurate pricing.
| MOTHERBOARD
|
| 2-year warranty
|
| 136.67 | Intel BOXDG45ID Media MATX S775 2/4core 4xDDR2-800 DC non-ECC 1333bus 6xSATA300 1xPCI-Express-16 2xPCI-Express-1 1xPCI w/audio+gblan+firewire+matrixraid+hdmi+dvi 24(2x12)+4(2x2)
|
| 153.70 | Intel BOXDQ45CB Executive MATX S775 2/4core 4xDDR2-800 DC non-ECC 1333bus 6xSATA300 1xPCI-Express-16 2xPCI-Express-1 1xPCI w/audio+gblan+firewire+matrixraid+2dvi 24(2x12)+4(2x2)
|
| 95.99 | G41M4 MATX S775 2/4core 2xDDR2-800 DC non-ECC 1333bus 4xSATA300(ICH) 1xATA133(non-ICH) 1xPCI-Express-16 2xPCI w/audio+gblan+vga 24(2x12)+4(2x2)
|
| 134.99 | P45 Neo ATX S775 2/4core 4xDDR2-800 DC non-ECC 1333bus 6xSATA300(ICH) 1xATA133(non-ICH) 1xPCI-Express-16 2xPCI-Express-1 3xPCI w/audio+gblan 24(2x12)+4(2x2)
|
| 158.99 | P45 Neo3 ATX S775 2/4core 4xDDR2-800 DC non-ECC 1333bus 6xSATA300(ICH) 2xSATA300(non-ICH) 1xATA133(non-ICH) 1xPCI-Express-16 1xPCI-Express-1 4xPCI w/audio+gblan+matrixraid+heatpipe+solidcaps 24(2x12)+4(2x2)
|
| 229.99 | P45 Platinum ATX S775 2/4core 4xDDR2-800 DC non-ECC 1333bus 6xSATA300(ICH) 2xSATA300(non-ICH) 1xATA133(non-ICH) 2xPCI-Express-16 2xPCI-Express-1 2xPCI w/audio+gblan+matrixraid+heatpipe+solidcaps 24(2x12)+4(2x222)
|
| 156.99 | P55-CD53 ATX S1156 4xDDR3-1333 DC non-ECC 6xSATA300(ICH) 2xSATA300(non-ICH) 1xATA133(non-ICH) 1xPCI-Express2-16 3xPCI-Express2-1 3xPCI w/audio+gblan+matrixraid+solidcaps 24(2x12)+4(2x2)
|
| CPU
|
| 3-year manufacturer warranty on Intel, 30-day on fans
|
| 148.00 | $52.86/GHz Intel Core 2 Duo S775 E7400 2.80GHz 1x3MB 1066bus dual-core xd/64/ss
|
| 151.00 | $51.54/GHz Intel Core 2 Duo S775 E7500 2.93GHz 1x3MB 1066bus dual-core xd/64/ss
|
| 195.00 | $73.31/GHz Intel Core 2 Duo S775 E8200 2.66GHz 1x6MB 1333bus dual-core xd/64/ss/vz
|
| 224.00 | $74.67/GHz Intel Core 2 Duo S775 E8400 3.00GHz 1x6MB 1333bus dual-core xd/64/ss/vz
|
| 249.00 | $78.80/GHz Intel Core 2 Duo S775 E8500 3.16GHz 1x6MB 1333bus dual-core xd/64/ss/vz
|
| 406.00 | $121.92/GHz Intel Core 2 Duo S775 E8600 3.33GHz 1x6MB 1333bus dual-core xd/64/ss/vz
|
| 195.00 | $83.69/GHz Intel Core 2 Quad S775 Q8200 2.33GHz 1x4MB 1333bus quad-core xd/64/ss
|
| 190.00 | $76.00/GHz Intel Core 2 Quad S775 Q8300 2.50GHz 1x4MB 1333bus quad-core xd/64/ss
|
| 224.00 | $84.21/GHz Intel Core 2 Quad S775 Q8400 2.66GHz 1x4MB 1333bus quad-core xd/64/ss
|
| 253.00 | $95.11/GHz Intel Core 2 Quad S775 Q9400 2.66GHz 2x3MB 1333bus quad-core xd/64/ss/vz
|
| 350.00 | $123.67/GHz Intel Core 2 Quad S775 Q9550 2.83GHz 2x6MB 1333bus quad-core xd/64/ss/vz
|
| 447.00 | $149.00/GHz Intel Core 2 Quad S775 Q9650 3.00GHz 2x6MB 1333bus quad-core xd/64/ss/vz
|
| 396.00 | $141.43/GHz Intel Core i7 S1156 i7-860 2.80GHz 8MB 2.5GT/s quad-core xd/64/ss/vz/tb
|
| 392.00 | $147.37/GHz Intel Core i7 S1366 i7-920 2.66GHz 8MB 4.8GT/s quad-core xd/64/ss/vz/tb
|
| 760.00 | $259.39/GHz Intel Core i7 S1366 i7-940 2.93GHz 8MB 4.8GT/s quad-core xd/64/ss/vz/tb
|
| 1149.00 | $375.49/GHz Intel Core i7 S1366 i7-965 3.06GHz 8MB 4.8GT/s quad-core xd/64/ss/vz/tb
|
| RAM
|
| 1-year warranty on generic; limited lifetime on Kingston
|
| 44.00 | DDR1-333 SDRAM DIMM CL2.5 512MB Kingston KVR333X64C25/512 lifetime warranty 773866
|
| 41.00 | DDR1-400 SDRAM DIMM CL3.A 512MB Kingston KVR400X64C3A/512 lifetime warranty 413137
|
| 32.00 | DDR2-667 SDRAM DIMM CL5.0 512MB Kingston KVR667D2N5/512 lifetime warranty 300414
|
| 56.00 | DDR1-333 SDRAM DIMM CL2.5 1024MB Kingston KVR333X64C25/1G lifetime warranty 773919
|
| 54.00 | DDR1-400 SDRAM DIMM CL3.A 1024MB Kingston KVR400X64C3A/1G lifetime warranty 148050
|
| 49.00 | DDR2-667 SDRAM DIMM CL5.0 1024MB Kingston KVR667D2N5/1G lifetime warranty 300412
|
| 47.00 | DDR2-800 SDRAM DIMM CL5.0 1024MB Kingston KVR800D2N5/1G lifetime warranty 73155D
|
| 68.00 | DDR2-667 SDRAM DIMM CL5.0 2048MB Kingston KVR667D2N5/2G lifetime warranty 41918D
|
| 61.00 | DDR2-800 SDRAM DIMM CL5.0 2048MB Kingston KVR800D2N5/2G lifetime warranty 73386H
|
| 55.00 | DDR1-400 SDRAM DIMM CL3.A 1024MB kit (2 sticks of 512MB) Kingston KVR400X64C3AK2/1G lifetime warranty 644503
|
| 90.00 | DDR1-400 SDRAM DIMM CL3.A 2024MB kit (2 sticks of 1024MB) Kingston KVR400X64C3AK2/2G lifetime warranty 853945
|
| 63.00 | DDR2-800 SDRAM DIMM CL5.0 2048MB kit (2 sticks of 1024MB) Kingston KVR800D2N5K2/2G lifetime warranty 73158D
|
| 111.00 | DDR2-800 SDRAM DIMM CL5.0 4096MB kit (2 sticks of 2048MB) Kingston KVR800D2N5K2/4G lifetime warranty 79233G
|
| 48.00 | DDR3-1333 SDRAM DIMM CL9.0 1024MB Kingston KVR1333D3N9/1G lifetime warranty 79282G
|
| 74.00 | DDR3-1333 SDRAM DIMM CL9.0 2048MB Kingston KVR1333D3N9/2G lifetime warranty 41524K
|
| 74.00 | DDR3-1333 SDRAM DIMM CL9.0 2048MB kit (2 sticks of 1024MB) Kingston KVR1333D3N9K2/2G lifetime warranty 74060H
|
| 141.00 | DDR3-1333 SDRAM DIMM CL9.0 2048MB kit (2 sticks of 2048MB) Kingston KVR1333D3N9K2/4G lifetime warranty 41525K
|
| 115.00 | DDR3-1333 SDRAM DIMM CL9.0 3072MB kit (3 sticks of 1024MB) Kingston KVR1333D3N9K3/3G lifetime warranty 41938K
|
| 203.00 | DDR3-1333 SDRAM DIMM CL9.0 6144MB kit (3 sticks of 2048MB) Kingston KVR1333D3N9K3/6G lifetime warranty 41939K
|
| 106.00 | ECC DDR2-533 SDRAM DIMM CL4.0 512MB kit (2 sticks of 256MB) Kingston KVR533D2E4K2/512 lifetime warranty
|
| VIDEO CARD
|
| 1-year warranty
|
| 53.00 | PCI-Express 256M Sapphire Radeon X1550 16X TV-out/DVI lite-retail
|
| 86.00 | PCI-Express 256M Sapphire Radeon X1650PRO 16X dual/TV-out/2DVI lite-retail
|
| 168.00 | PCI-Express 256M Sapphire Radeon X1950PRO 16X dual/TV-out/2DVI lite-retail
|
| 102.00 | PCI-Express 512M Sapphire Radeon HD2600XT 16X dual/TV-out/2DVI lite-retail
|
| 143.00 | PCI-Express 256M Sapphire Radeon HD2900GT 16X dual/TV-out/2DVI full-retail
|
| 63.00 | PCI-Express 256M Sapphire Radeon HD3470 16X dual/TV-out/2DVI lite-retail
|
| 191.00 | PCI-Express 512M Sapphire Radeon HD4870 16X dual/TV-out/2DVI lite-retail
|
| 60.00 | PCI-Express 1024M Sapphire Radeon HD4350 16X dual/TV-out/2DVI lite-retail
|
| 185.00 | PCI-Express2x16 Sapphire Radeon HD5750 Vapor-X DVI1/DVI2/HDMI/DPORT
|
| 88.00 | AGP 512M Sapphire Radeon HD2600XT 8X dual/TV-out/2DVI lite-retail
|
| 135.00 | AGP 512M Sapphire Radeon HD3850 8X dual/TV-out/2DVI lite-retail
|
| HARD DRIVE
|
| 3-year warranty through manufacturer on most drives
|
| 231.00 | $1.54/GB WesternDigital SATA-300 NCQ? 150GB 10000rpm 16MB cache 5-year VelociRaptor WD1500GLFS 1.4-MTBF TLER?
|
| 345.00 | $1.15/GB WesternDigital SATA-300 NCQ? 300GB 10000rpm 16MB cache 5-year VelociRaptor WD3000GLFS 1.4-MTBF TLER?
|
| 57.00 | $0.71/GB WesternDigital SATA-300 80GB 7200rpm 8MB cache 3-year Caviar SE WD800AAJS
|
| 58.00 | $0.36/GB WesternDigital SATA-300 160GB 7200rpm 8MB cache 3-year Caviar SE WD1600AAJS
|
| 62.00 | $0.19/GB WesternDigital SATA-300 320GB 7200rpm 16MB cache 3-year Caviar SE16 WD3200AAKS
|
| 72.00 | $0.14/GB WesternDigital SATA-300 500GB 7200rpm 16MB cache 3-year Caviar SE16 WD5000AAKS
|
| 81.00 | $0.13/GB WesternDigital SATA-300 640GB 7200rpm 16MB cache 3-year Caviar SE16 WD6400AAKS
|
| 98.00 | $0.15/GB WesternDigital SATA-300 640GB 5400rpm 16MB cache 3-year Caviar Caviar Green WD6400AACS
|
| 114.00 | $0.11/GB WesternDigital SATA-300 1000GB 5400rpm 32MB cache 3-year Caviar Caviar Green WD10EADS
|
| 266.00 | $0.13/GB WesternDigital SATA-300 2000GB 5400rpm 32MB cache 3-year Caviar Caviar Green WD20EADS
|
| 98.00 | $0.39/GB WesternDigital SATA-300 NCQ 250GB 7200rpm 16MB cache 5-year Caviar RE2 WD2502ABYS 1.2-MHMTBF TLER
|
| 134.00 | $0.27/GB WesternDigital SATA-300 NCQ 500GB 7200rpm 16MB cache 5-year Caviar RE2 WD5000ABYS 1.2-MHMTBF TLER
|
| 230.00 | $0.31/GB WesternDigital SATA-300 NCQ 750GB 7200rpm 16MB cache 5-year Caviar RE2 WD7500AYYS 1.2-MHMTBF TLER
|
| 57.00 | $0.71/GB Seagate SATA-300 NCQ 80GB 7200rpm 8MB cache 3-year 7200.10 ST380815AS
|
| 58.00 | $0.36/GB Seagate SATA-300 NCQ 160GB 7200rpm 8MB cache 3-year 7200.11 ST3160813AS
|
| 58.00 | $0.23/GB Seagate SATA-300 NCQ 250GB 7200rpm 8MB cache 3-year 7200.12 ST3250318AS
|
| 63.00 | $0.25/GB Seagate SATA-300 NCQ 250GB 7200rpm 16MB cache 3-year 7200.10 ST3250410AS
|
| 60.00 | $0.19/GB Seagate SATA-300 NCQ 320GB 7200rpm 16MB cache 3-year 7200.11 ST3320418AS
|
| 66.00 | $0.13/GB Seagate SATA-300 NCQ 500GB 7200rpm 16MB cache 3-year 7200.11 ST3500418AS
|
| 144.00 | $0.19/GB Seagate SATA-300 NCQ 750GB 7200rpm 32MB cache 3-year 7200.11 ST3750330AS
|
| 113.00 | $0.11/GB Seagate SATA-300 NCQ 1000GB 7200rpm 32MB cache 3-year 7200.12 ST31000528AS
|
| 146.00 | $0.10/GB Seagate SATA-300 NCQ 1500GB 7200rpm 32MB cache 3-year 7200.11 ST31500341AS
|
| 102.00 | $0.41/GB Seagate SATA-300 NCQ 250GB 7200rpm 8MB cache 5-year ES enterprise-class ST3250820NS
|
| 104.00 | $0.42/GB Seagate SATA-300 NCQ 250GB 7200rpm 16MB cache 5-year ES enterprise-class ST3250620NS
|
| 104.00 | $0.42/GB Seagate SATA-300 NCQ 250GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3250310NS
|
| 111.00 | $0.35/GB Seagate SATA-300 NCQ 320GB 7200rpm 16MB cache 5-year ES enterprise-class ST3320620NS
|
| 159.00 | $0.40/GB Seagate SATA-300 NCQ 400GB 7200rpm 16MB cache 5-year ES enterprise-class ST3400620NS
|
| 142.00 | $0.28/GB Seagate SATA-300 NCQ 500GB 7200rpm 16MB cache 5-year ES enterprise-class ST3500630NS
|
| 142.00 | $0.28/GB Seagate SATA-300 NCQ 500GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3500320NS
|
| 268.00 | $0.36/GB Seagate SATA-300 NCQ 750GB 7200rpm 16MB cache 5-year ES enterprise-class ST3750640NS
|
| 268.00 | $0.36/GB Seagate SATA-300 NCQ 750GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3750330NS
|
| 231.00 | $0.23/GB Seagate SATA-300 NCQ 1000GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST31000340NS
|
| 58.00 | $0.72/GB WesternDigital PATA 80GB 7200rpm 8MB cache 3-year Caviar SE WD800JB
|
| 68.00 | $0.42/GB WesternDigital PATA 160GB 7200rpm 8MB cache 3-year Caviar SE WD1600AAJB
|
| 83.00 | $0.33/GB WesternDigital PATA 250GB 7200rpm 8MB cache 3-year Caviar SE WD2500AAJB
|
| 93.00 | $0.29/GB WesternDigital PATA 320GB 7200rpm 8MB cache 3-year Caviar SE WD3200AAJB
|
| 110.00 | $0.22/GB WesternDigital PATA 500GB 7200rpm 16MB cache 3-year Caviar SE16 WD5000AAKB
|
| 60.00 | $0.75/GB Seagate PATA 80GB 7200rpm 8MB cache 5-year 7200.10 ST380215A
|
| 69.00 | $0.43/GB Seagate PATA 160GB 7200rpm 8MB cache 5-year 7200.10 ST3160815A
|
| MONITOR
|
| 3-year manufacturer warranty on most monitors
|
| 228.00 | 17inch TFT LCD monitor 1280x1024
|
| 236.00 | 17inch TFT LCD monitor 1280x1024 DVI digital input
|
| 288.00 | 19inch TFT LCD monitor 1280x1024
|
| 347.00 | 19inch TFT LCD monitor 1280x1024 DVI digital input
|
| 264.00 | 19inch TFT LCD monitor 1440x 900 wide-screen
|
| 300.00 | 19inch TFT LCD monitor 1440x 900 DVI digital input wide-screen
|
| 347.00 | 20inch TFT LCD monitor 1400x1050 DVI digital input
|
| 264.00 | 22inch TFT LCD monitor 1680x1050 DVI digital input
|
| 626.00 | 24inch TFT LCD monitor 1920x1200 DVI digital input
|
| SOFTWARE
|
| Manufacturer warranty only
|
| 137.99 | Microsoft Windows 7 Home Premium 64-bit OEM DVD
|
| 175.99 | Microsoft Windows 7 Pro 64-bit OEM DVD
|
| 224.99 | Microsoft Windows 7 Ultimate 64-bit OEM DVD
|
| 134.99 | Microsoft Windows Vista Home Basic 32-bit OEM DVD
|
| 164.99 | Microsoft Windows Vista Home Premium 32-bit OEM DVD
|
| 164.99 | Microsoft Windows Vista Home Premium 64-bit OEM DVD
|
| 200.99 | Microsoft Windows Vista Business 32-bit OEM DVD
|
| 189.99 | Microsoft Windows Vista Ultimate 32-bit OEM DVD
|
| 109.99 | Microsoft Windows XP Home OEM
|
| 185.99 | Microsoft Windows XP Pro OEM
|
| 130.99 | Microsoft Office 2007 Home & Student (Word, Excel, PowerPoint, OneNote) retail (3 computers, non-business)
|
| 124.99 | Microsoft Office 2007 Home & Student (Word, Excel, PowerPoint, OneNote) OEM (1 computer, non-business)
|
| 199.99 | Microsoft Office 2007 Basic (Word, Excel, Outlook) OEM
|
| 269.99 | Microsoft Office 2007 Small Business (Word, Excel, Outlook, Powerpoint, Publisher, BCM, Accounting Express) OEM
|
| 356.99 | Microsoft Office 2007 Pro (Word, Excel, Outlook, Powerpoint, Publisher, BCM, Accounting Express, Access) OEM
|
|
SORTED HARD DRIVES SATA 7200+rpm 8+MB cache 3+year |
|
| 146.00 | $0.10/GB Seagate SATA-300 NCQ 1500GB 7200rpm 32MB cache 3-year 7200.11 ST31500341AS
|
| 113.00 | $0.11/GB Seagate SATA-300 NCQ 1000GB 7200rpm 32MB cache 3-year 7200.12 ST31000528AS
|
| 66.00 | $0.13/GB Seagate SATA-300 NCQ 500GB 7200rpm 16MB cache 3-year 7200.11 ST3500418AS
|
| 81.00 | $0.13/GB WesternDigital SATA-300 640GB 7200rpm 16MB cache 3-year Caviar SE16 WD6400AAKS
|
| 72.00 | $0.14/GB WesternDigital SATA-300 500GB 7200rpm 16MB cache 3-year Caviar SE16 WD5000AAKS
|
| 144.00 | $0.19/GB Seagate SATA-300 NCQ 750GB 7200rpm 32MB cache 3-year 7200.11 ST3750330AS
|
| 60.00 | $0.19/GB Seagate SATA-300 NCQ 320GB 7200rpm 16MB cache 3-year 7200.11 ST3320418AS
|
| 62.00 | $0.19/GB WesternDigital SATA-300 320GB 7200rpm 16MB cache 3-year Caviar SE16 WD3200AAKS
|
| 58.00 | $0.23/GB Seagate SATA-300 NCQ 250GB 7200rpm 8MB cache 3-year 7200.12 ST3250318AS
|
| 231.00 | $0.23/GB Seagate SATA-300 NCQ 1000GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST31000340NS
|
| 63.00 | $0.25/GB Seagate SATA-300 NCQ 250GB 7200rpm 16MB cache 3-year 7200.10 ST3250410AS
|
| 134.00 | $0.27/GB WesternDigital SATA-300 NCQ 500GB 7200rpm 16MB cache 5-year Caviar RE2 WD5000ABYS 1.2-MHMTBF TLER
|
| 142.00 | $0.28/GB Seagate SATA-300 NCQ 500GB 7200rpm 16MB cache 5-year ES enterprise-class ST3500630NS
|
| 142.00 | $0.28/GB Seagate SATA-300 NCQ 500GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3500320NS
|
| 230.00 | $0.31/GB WesternDigital SATA-300 NCQ 750GB 7200rpm 16MB cache 5-year Caviar RE2 WD7500AYYS 1.2-MHMTBF TLER
|
| 111.00 | $0.35/GB Seagate SATA-300 NCQ 320GB 7200rpm 16MB cache 5-year ES enterprise-class ST3320620NS
|
| 58.00 | $0.36/GB Seagate SATA-300 NCQ 160GB 7200rpm 8MB cache 3-year 7200.11 ST3160813AS
|
| 58.00 | $0.36/GB WesternDigital SATA-300 160GB 7200rpm 8MB cache 3-year Caviar SE WD1600AAJS
|
| 268.00 | $0.36/GB Seagate SATA-300 NCQ 750GB 7200rpm 16MB cache 5-year ES enterprise-class ST3750640NS
|
| 268.00 | $0.36/GB Seagate SATA-300 NCQ 750GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3750330NS
|
| 98.00 | $0.39/GB WesternDigital SATA-300 NCQ 250GB 7200rpm 16MB cache 5-year Caviar RE2 WD2502ABYS 1.2-MHMTBF TLER
|
| 159.00 | $0.40/GB Seagate SATA-300 NCQ 400GB 7200rpm 16MB cache 5-year ES enterprise-class ST3400620NS
|
| 102.00 | $0.41/GB Seagate SATA-300 NCQ 250GB 7200rpm 8MB cache 5-year ES enterprise-class ST3250820NS
|
| 104.00 | $0.42/GB Seagate SATA-300 NCQ 250GB 7200rpm 16MB cache 5-year ES enterprise-class ST3250620NS
|
| 104.00 | $0.42/GB Seagate SATA-300 NCQ 250GB 7200rpm 32MB cache 5-year ES.2 enterprise-class ST3250310NS
|
| 57.00 | $0.71/GB Seagate SATA-300 NCQ 80GB 7200rpm 8MB cache 3-year 7200.10 ST380815AS
|
| 57.00 | $0.71/GB WesternDigital SATA-300 80GB 7200rpm 8MB cache 3-year Caviar SE WD800AAJS
|